Tren de alta velocidad desde la estación de tren sur de Nanjing hasta Zhenjiang
Número de tren (***99 trenes) Información del tren salida llegada tiempo de viaje kilometraje asiento duro
2001 (Nanjing West->Fuzhou) Nanjing West (12:10) Zhenjiang (13 : 21) 1:11 70 7
G7043 (Nanjing->Shanghai) Nanjing (06:20) Zhenjiang (06:40) 0:20 64 28
G7051 (Nanjing- > Shanghai) Nanjing (08:53) Zhenjiang (09:13) 0:20 64 28
G7053 (Nanjing->Shanghai) Nanjing (09:44) Zhenjiang (10:04) 0:20 64 28
G7055 (Nanjing->Shanghai) Nanjing (10:22) Zhenjiang (10:42) 0:20 64 28
G7059 (Nanjing->Shanghai) Nanjing (11: 21 ) Zhenjiang (11:41) 0:20 64 28
G7061 (Nanjing->Shanghai) Nanjing (12:15) Zhenjiang (12:35) 0:20 64 28
G7067 (Nanjing->Shanghai) Nanjing (14:36) Zhenjiang (15:02) 0:26 64 28
G7069 (Nanjing->Shanghai) Nanjing (15:21) Zhenjiang (15:41 ) 0:20 64 28
G7071 (Nanjing->Shanghái) Nanjing (15:49) Zhenjiang (16:09) 0:20 64 28
G7073 (Nanjing->Shanghái) ) Nanjing (16:31) Zhenjiang (16:51) 0:20 64 28
G7077 (Nanjing->Shanghai) Nanjing (18:21) Zhenjiang (18:41) 0:20 64 28
p>G7079 (Nanjing->Shanghai) Nanjing (18:33) Zhenjiang (18:53) 0:20 64 28
G7083 (Nanjing->Shanghai) Nanjing (19: 48) Zhenjiang (20:08) 0:20 64 28
G7087 (Nanjing->Shanghai) Nanjing (21:32) Zhenjiang (21:52) 0:20 64 28
G7123 ( Nanjing Sur->Shanghai Hongqiao) Nanjing Sur (06:23) Zhenjiang (06:49) 0:26 74 34
G7125 (Nanjing->Shanghai Hongqiao) Nanjing (07:10) Zhenjiang (07: 30) 0:20 64 28
G7131 (Nanjing->Shanghai Hongqiao) Nanjing (08:19) Zhenjiang (08:45) 0:26 64 28
G7135 (Nanjing- >Shanghai Hongqiao) Nanjing (10:07) Zhenjiang (10:27) 0:20 64 28
G7137 (Nanjing->Shanghai Hongqiao) Nanjing (10:54) Zhenjiang (11:14 ) 0: 20 64 28
G7139 (Nanjing->Shanghai Hongqiao) Nanjing (12:43) Zhenjiang (13:03) 0:20 64 28
G7141 (Nanjing-> Shanghai Hongqiao) Nanjing (13:08) Zhenjiang (13:28) 0:20 64 28
G7143 (Nanjing->Shanghai Hongqiao) Nanjing (13:29) Zhenjiang (13:49) 0:20 64 28
G7145 (Nanjing->Shanghai Hongqiao) Nanjing (14:26) Zhenjiang (14:46) 0:20 64 28
G7147 (Nanjing->Shanghai Hongqiao) Nanjing (14: 53) Zhenjiang (15:13) 0:20 64 28
G7151 (Nanjing->Shanghái
Hongqiao) Nanjing (16:13) Zhenjiang (16:33) 0:20 64 28
G7153 (Nanjing->Shanghai Hongqiao) Nanjing (16:54) Zhenjiang (17:14) 0:20 64 28
K1108/K1105 (Nanyang->Shanghai) Nanjing (07:26) Zhenjiang (08:05) 0:39 64 7
K1514/K1511 (Yichang Este->Wuxi ) Nanjing (10:27) Zhenjiang (11:06) 0:39 64 7
K154/K151 (Zhengzhou->Shanghai) Nanjing (02:42) Zhenjiang (03:21) 0:39 64 7
K284/K281 (Chengdu->Shanghai) Nanjing (04:04) Zhenjiang (04:43) 0:39 64 7
K292/K289 (Chengdu->Shanghai) Nanjing (01:32) Zhenjiang (02:11) 0:39 64 7
K359/K362 (Yinchuan->Shanghai) Nanjing (02:25) Zhenjiang (03:08) 0:43 64 7
K378/K375 (Xiningxi->Shanghai) Nanjing (01:40) Zhenjiang (02:23) 0:43 64 7
K462/K463 (Pingdingshan->Shanghai) Nanjing (05:09) Zhenjiang (05:48) 0:39 64 7
K698/K695 (Chengdu->Shanghai) Nanjing (14:28) Zhenjiang (15:07) 0:39 64 7
K784/K781 (Yingtan->Shanghai) Nanjing (05:49) Zhenjiang (06:28) 0:39 64 7
K8377 (Huainan->Shanghai) Nanjing (18 : 32) Zhenjiang (19:17) 0:45 64 7
K8401/K8404 (Bozhou->Wenzhou) Nanjing (18:42) Zhenjiang (19:28) 0:46 64 7
T114/T111 (Lanzhou->Hangzhou) Nanjing (11:19) Zhenjiang (11:54) 0:35 64 7
T140/T137 (Xi'an->Shanghai) Nanjing (08 : 30) Zhenjiang (09:04) 0:34 64 7
T284/T281 (Baotou->Hangzhou) Nanjing (09:55) Zhenjiang (10:30) 0:35 64 7
T54/T51 (Urumqi->Shanghai) Nanjing (10:52) Zhenjiang (11:27) 0:35 64 7
1344/1341 (Qiqihar->Hangzhou) Nanjing (01: 54 ) Zhenjiang (02:44) 0:50 64 7
1461 (Pekín->Shanghai) Nanjing (03:09) Zhenjiang (03:55) 0:46 64 7
1984/1985 (Shenyang Norte->Shanghai) Nanjing (11:34) Zhenjiang (12:13) 0:39 64 7
D3008/D3005 (Hankou->Shanghai Hongqiao) Nanjing Sur (11: 20 ) Zhenjiang (11:48) 0:28 74 23
D3012/D3009 (Wuchang->Shanghai Hongqiao) Nanjing Sur (12:15) Zhenjiang (12:43) 0:28 74 23 p >
D3020/D3017 (Hankou->Shanghai Hongqiao) Nanjing Sur (19:10) Zhenjiang (19:38) 0:28 74 23
D3024/D3021 (Wuchang->Shanghai Hongqiao) Nanjing Sur (20:11) Zhenjiang (20:39) 0:28 74 23
D3028/D3025 (Hankou-
>Shanghai Hongqiao) Nanjing Sur (11:06) Zhenjiang (11:34) 0:28 74 23
D3034/D3031 (Hankou->Shanghai Hongqiao) Nanjing Sur (12:27) Zhenjiang (12: 55) 0:28 74 23
D3040/D3037 (Hankou->Shanghai Hongqiao) Nanjing Sur (12:01) Zhenjiang (12:29) 0:28 74 23
D3044 /D3041 (Wuchang->Shanghai Hongqiao) Nanjing Sur (13:38) Zhenjiang (14:06) 0:28 74 23
D3058/D3055 (Hankou->Shanghai Hongqiao) Nanjing Sur (17:33 ) Zhenjiang (18:01) 0:28 74 23
D3066/D3063 (Hankou->Shanghai Hongqiao) Sur de Nanjing (18:37) Zhenjiang (19:05) 0:28 74 23
D3070/D3067 (Wuchang->Shanghai Hongqiao) Nanjing Sur (21:01) Zhenjiang (21:30) 0:29 74 23
D5401 (Nanjing->Shanghai Hongqiao) Nanjing (05 :50) Zhenjiang (06:13) 0:23 64 20
D5451/D5454 (Hefei->Sur de Wenzhou) Sur de Nanjing (09:13) Zhenjiang (09:42) 0:29 74 23
D5455/D5458 (Hefei->Wenzhou Sur) Nanjing Sur (14:59) Zhenjiang (15:28) 0:29 74 23
D5461 (Hefei->Shanghai Hongqiao) Nanjing Sur (16:18) Zhenjiang (16:46) 0:28 74 23
D5465/D5468 (Hefei->Shanghai Hongqiao) Nanjing Sur (17:45) Zhenjiang (18:14) 0:29 74 23
D5484/D5481 (Liu'an->Wenzhou Sur) Nanjing Sur (14:25) Zhenjiang (14:53) 0:28 74 23
D5488/D5485 ( Six An->Shanghai Hongqiao) Nanjing Sur (19:58) Zhenjiang (20:28) 0:30 74 23
G7047 (Nanjing->Shanghai) Nanjing (07:36) Zhenjiang (07:56 ) 0:20 64 28
G7081 (Nanjing->Shanghái) Nanjing (19:08) Zhenjiang (19:28) 0:20 64 28
G7085 (Nanjing->Shanghái) ) Nanjing (21:18) Zhenjiang (21:38) 0:20 64 28
G7155 (Nanjing->Shanghai Hongqiao) Nanjing (18:10) Zhenjiang (18:30) 0:20 64 28
G7161 (Nanjing->Shanghai Hongqiao) Nanjing (20:24) Zhenjiang (20:44) 0:20 64 28
G7163 (Nanjing->Shanghai Hongqiao) Nanjing (20 : 40) Zhenjiang (21:00) 0:20 64 28
G7381 (Nanjing->Hangzhou) Nanjing (07:49) Zhenjiang (08:09) 0:20 64 28
G7383 (Nanjing->Hangzhou) Nanjing (11:43) Zhenjiang (12:03) 0:20 64 28
G7385 (Nanjing->Hangzhou) Nanjing (13:38) Zhenjiang (13: 58 ) 0:20 64 28
G7387 (Nanjing->Hangzhou) Nanjing (15:13) Zhenjiang (15:33) 0:20 64 28
G7389 (Nanjing-> Hangzhou) ) Nanjing(19:27) Zhenjiang(19:47) 0:20 64 28
K
1014/K1011 (Shijiazhuang Norte->Shanghai) Nanjing (05:22) Zhenjiang (06:01) 0:39 64 7
K1101/K1104 (Anyang->Shanghai) Nanjing (04:25) Zhenjiang (05:28) 1:03 64 7
K1154/K1151 (Chongqing Norte->Shanghai) Nanjing (14:28) Zhenjiang (15:07) 0:39 64 7
K1158/K1155 (Chengdu->Shanghai) Nanjing (12:34) Zhenjiang (13:13) 0:39 64 7
K1184/K1181 (Yantai->Jinhua Oeste) Nanjing (02:14) Zhenjiang (02:57) 0:43 64 7
K190/K187 (Dandong->Shanghai) Nanjing (12:04) Zhenjiang (12:43) 0:39 64 7
K233/K236 (Shijiazhuang->Shanghai) Nanjing (04:10) Zhenjiang (04:49) 0:39 64 7
K374/K371 (Taiyuan->Shanghai) Nanjing (10:44) Zhenjiang (11:38) 0:54 64 7
K518/K515 (Changchun->Shanghai) Nanjing (13:51) Zhenjiang (14:31) 0:40 64 7
K527 (Nanjing Oeste->Guangzhou) Nanjing Oeste (14:38) Zhenjiang (15:39) 1:01 70 7
K559/K558 (Yan'an->Shanghai) Nanjing (08:42) Zhenjiang (09:34) 0:52 64 7
K58/K55 (Harbin->Shanghai) Nanjing (13:30) Zhenjiang (14:09) 0:39 64 7
K736 /K737 (Luoyang->Shanghai) Nanjing (08:17) Zhenjiang (08:56) 0:39 64 7
K8358/K8355 (Lianyungang Este->Shanghai) Nanjing (04:03) Zhenjiang (04:42) 0:39 64 7
K8365 (Fuyang->Shanghai) Nanjing (18:48) Zhenjiang (19:39) 0:51 64 7
K8371 (Huaibei ->Jiangshan) Nanjing (00:40) Zhenjiang (01:19) 0:39 64 7
K8420/K8417 (Huangshan->Shanghai) Nanjing (02:48) Zhenjiang (03:45 ) 0 :57 64 7
K8431 (Huaibei->Shanghai) Nanjing (14:34) Zhenjiang (15:18) 0:44 64 7
K8436/K8433 (Anqing- >Shanghai ) Nanjing (18:26) Zhenjiang (19:05) 0:39 64 7
K8457 (Xuzhou->Jiangshan) Nanjing (01:47) Zhenjiang (02:33) 0:46 64 7
K8484/K8481 (Fuyang->Shanghai) Nanjing (02:55) Zhenjiang (03:34) 0:39 64 7
T109 (Beijing->Shanghai) Nanjing ( 06: 59) Zhenjiang (07:34) 0:35 64 7
T131/T134 (Dalian->Shanghai) Nanjing (09:23) Zhenjiang (09:58) 0:35 64 7 p>
T7788/T7785 (Taizhou->Hangzhou) Nanjing (13:45) Zhenjiang (14:20) 0:35 64 7